| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Dace Cebule | OK Ogre | 37:26 +00:00 |
| 2 | Ilze Tāse | OK Ogre | 41:21 +03:55 |
| 3 | Inese Mauliņa | Saldus OK | 46:37 +09:11 |
| 4 | Inta Tiltiņa | MONA | 54:08 +16:42 |
| 5 | Mudite Zvaigzne | A2 | 55:30 +18:04 |
| 6 | Ingrīda Kleinberga | MONA | 58:14 +20:48 |
14.10.06 18:36:20 eTiming Version 2.4 Emit as
Lisensed to: Emit as